W. 9602 Old Charles Road
Nine Mile, WA
99026
United States of America
Latitude: 47.7747650146484
Longitude: -117.544044494629
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.9% | | 1.1% | 1.2% | 1.7% |
Asian | 0.4% | | 1.9% | 2.3% | 2.4% |
Black | 0.2% | | 1.0% | 1.4% | 2.3% |
Hispanic | 3.9% | | 4.2% | 5.4% | 6.7% |
White | 86.8% | | 85.6% | 82.4% | 79.1% |
| 79.1% | | | | |
Population | 1,359 | | 9,052 | 68k | 424k |
Income | $76k | | | | $60k |
Visualize demographics on Justice Map
Generator #1Unit Type: HydroelectricPower 3.3 MW Status HistoryClosed | 12-31-2008 |
Closed | 12-2005 |
Operating | 7-1-1910 |
Fuels and ProductsGenerator #2Unit Type: HydroelectricPower 3.1 MW Status HistoryClosed | 3-2012 |
Operating | 7-1-1908 |
Fuels and ProductsGenerator #3Unit Type: HydroelectricPower 10 MW Status HistoryFuels and ProductsGenerator #4Unit Type: HydroelectricPower 10 MW Status HistoryFuels and ProductsFewer Details