FM 447
Nursery, TX
77976
United States of America
Latitude: 28.8971366882324
Longitude: -97.1361999511719
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | | 0.2% | 0.7% | 0.7% |
Asian | | | | 1.8% | 1.4% |
Black | 3.1% | | 3.1% | 2.5% | 6.8% |
Hispanic | 26.6% | | 26.6% | 27.7% | 44.0% |
White | 67.6% | | 67.6% | 65.0% | 45.7% |
| 45.7% | | | | |
Population | 977 | | 977 | 21k | 105k |
Income | $97k | | | | $58k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 11 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 11 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Power 25 MW Status HistoryClosed | 6-2012 |
Operating | 7-1-1965 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryFuels and ProductsGenerator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryFuels and ProductsGenerator #7Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 49 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #8Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 49 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #9Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 49 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #10Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 42 MW Status HistoryFuels and ProductsFewer Details