
267.6 MW
Power Plant Rd
Pearsall, TX
78061
United States of America
Latitude: 28.9275665283203
Longitude: -99.0923004150391
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.6% | 1.3% | 0.9% | 0.9% | 0.8% |
Asian | | | 0.2% | 0.2% | 0.7% |
Black | 0.1% | 1.1% | 0.7% | 0.7% | 2.7% |
Hispanic | 79.4% | 92.6% | 86.0% | 86.0% | 68.3% |
White | 19.4% | 4.6% | 11.8% | 11.8% | 26.5% |
| 26.5% | | | | |
Population | 954 | 1,411 | 5,951 | 5,951 | 29k |
Income | $28k | | $48k | $48k | $48k |
Visualize demographics on Justice Map
Generator #1Power 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #2Power 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #3Power 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #8Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #9Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #10Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #11Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #12Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #13Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #14Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #15Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #16Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #17Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 4-2010 |
Operating | 4-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #18Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 3-2010 |
Operating | 3-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #19Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 4-2010 |
Operating | 4-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #20Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 4-2010 |
Operating | 4-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #21Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 4-2010 |
Operating | 4-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #22Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 4-2010 |
Operating | 4-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #23Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 4-2010 |
Operating | 4-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #24Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 8.4 MW Status HistoryOperating | 4-2010 |
Operating | 4-2010 |
Proposed | 12-31-2008 |
Fuels and ProductsFewer Details