94 West 13th St Power Plant Dr
Brownsville, TX
78520
United States of America
Latitude: 25.9131
Longitude: -97.5214
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.2% | 0.7% | 0.7% | 0.7% | 0.7% |
Asian | | 0.2% | 0.7% | 0.6% | 0.6% |
Black | | 0.3% | 0.4% | 0.3% | 0.4% |
Hispanic | 94.6% | 94.3% | 93.5% | 93.9% | 91.4% |
White | 4.2% | 4.8% | 5.1% | 4.8% | 7.0% |
| 7.0% | | | | |
Population | 949 | 33k | 112k | 210k | 343k |
Income | $36k | | | | $41k |
Visualize demographics on Justice Map
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryFuels and ProductsGenerator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryFuels and ProductsGenerator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryFuels and ProductsGenerator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryFuels and ProductsGenerator #5Power 24 MW Status HistoryBackup | 12-31-2014 |
Backup | 12-31-2012 |
Operating | 5-1-1952 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 25 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryFuels and ProductsGenerator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryFuels and ProductsGenerator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryFuels and ProductsGenerator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryFuels and ProductsGenerator #9Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 50 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #10Unit Type: Burner: TurbinePower 61 MW Status HistoryFuels and ProductsFewer Details