2401 Holly Street
Austin, TX
78702
United States of America
Latitude: 30.25
Longitude: -97.716667
3/14/212 equipment sold at auction
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.9% | 1.2% | 1.0% | 1.1% | 0.9% |
Asian | 2.9% | 4.6% | 7.1% | 5.7% | 8.2% |
Black | 12.2% | 10.7% | 8.2% | 7.7% | 7.5% |
Hispanic | 32.5% | 37.3% | 31.8% | 37.7% | 32.7% |
White | 48.0% | 43.3% | 48.9% | 45.1% | 47.4% |
| 47.4% | | | | |
Population | 862 | 81k | 257k | 654k | 1,769k |
Income | $65k | | | $80k | $80k |
Visualize demographics on Justice Map
Generator #1Power 100 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 11-1-1960 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Power 100 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 6-1-1964 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Power 165 MW Status HistoryClosed | 9-1-2007 |
Closed | 9-2007 |
Closed | 9-2007 |
Operating | 7-1-1967 |
Fuels and ProductsGenerator #4Power 193 MW Status HistoryClosed | 9-1-2007 |
Closed | 9-2007 |
Closed | 9-2007 |
Operating | 7-1-1974 |
Fuels and ProductsFewer Details