4008.4 MW
2500 Y. U. Jones Road
Thompsons, TX
77481
United States of America
Latitude: 29.48463249206543
Longitude: -95.63081359863281
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.6% | 0.6% | 0.3% | 0.4% | 0.9% |
Asian | 10.4% | 10.4% | 56.0% | 32.9% | 16.1% |
Black | 22.3% | 22.3% | 10.3% | 16.7% | 23.1% |
Hispanic | 15.9% | 15.9% | 8.1% | 14.2% | 30.6% |
White | 46.5% | 46.5% | 22.1% | 32.5% | 27.2% |
| 27.2% | | | | |
Population | 1,756 | 1,756 | 12k | 223k | 2,099k |
Income | $135k | | | | $100k |
Visualize demographics on Justice Map
Generator #1Power 188 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: TurbinePower 16 MW Status HistoryFuels and ProductsGenerator #2Power 188 MW Status HistoryFuels and ProductsGenerator #3Power 299 MW Status HistoryFuels and ProductsGenerator #4Power 581 MW Status HistoryFuels and ProductsGenerator #5Power 734 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #6Power 734 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #7Power 615 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #8Power 654 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Fewer Details