5770 Parkdale Dr.
Dallas, TX
75227
United States of America
Latitude: 32.7700004577637
Longitude: -96.7200012207031
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.4% | 1.4% | 1.4% | 1.2% | 1.1% |
Asian | 0.3% | 0.5% | 1.3% | 3.2% | 8.1% |
Black | 4.8% | 31.8% | 26.3% | 21.5% | 20.7% |
Hispanic | 82.8% | 59.2% | 51.1% | 42.5% | 36.4% |
White | 11.2% | 7.2% | 19.1% | 30.2% | 31.7% |
| 31.7% | | | | |
Population | 2,033 | 47k | 222k | 922k | 3,355k |
Income | $46k | | $61k | $61k | $63k |
Visualize demographics on Justice Map
Generator #1Power 80 MW Status HistoryClosed | 3-1-2004 |
Closed | 3-2004 |
Closed | 3-2004 |
Operating | 6-1-1953 |
Fuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Generator #2Power 125 MW Status HistoryClosed | 3-1-2004 |
Closed | 3-2004 |
Closed | 3-2004 |
Operating | 3-1-1955 |
Fuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Generator #3Power 136 MW Status HistoryClosed | 3-1-2004 |
Closed | 3-2004 |
Closed | 3-2004 |
Operating | 3-1-1957 |
Fuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Fewer Details