1401A West Stenger Road
San Benito, TX
78586
United States of America
Latitude: 26.142301559448242
Longitude: -97.64146423339844
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.4% | 0.5% | 0.7% | 0.7% | 0.7% |
Asian | | 0.3% | 1.0% | 0.8% | 0.6% |
Black | 0.7% | 0.4% | 0.7% | 0.8% | 0.5% |
Hispanic | 92.5% | 91.8% | 86.8% | 85.9% | 90.2% |
White | 5.6% | 6.9% | 10.8% | 11.8% | 8.2% |
| 8.2% | | | | |
Population | 915 | 22k | 58k | 142k | 494k |
Income | $31k | | | | $41k |
Visualize demographics on Justice Map
Generator #4Power 23 MW Status HistoryClosed | 2-1-2007 |
Closed | 2-2007 |
Closed | 2-2007 |
Operating | 5-1-1947 |
Fuels and ProductsGenerator #5Power 23 MW Status HistoryClosed | 2-1-2007 |
Closed | 2-2007 |
Closed | 2-2007 |
Operating | 5-1-1949 |
Fuels and ProductsGenerator #6Power 163 MW Status HistoryClosed | 2-1-2007 |
Closed | 2-2007 |
Closed | 2-2007 |
Operating | 5-1-1970 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: TurbinePower 49 MW Status HistoryClosed | 12-1-2006 |
Closed | 12-2006 |
Closed | 12-2006 |
Operating | 10-1-1975 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details