232.6 MW
463 Powerhouse Road
Moncks Corner, SC
29461
United States of America
Latitude: 33.2400016784668
Longitude: -79.9800033569336
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.2% | 0.5% | 0.5% | 0.7% |
Asian | | 1.0% | 0.4% | 0.8% | 2.3% |
Black | 35.0% | 34.4% | 24.6% | 30.9% | 26.4% |
Hispanic | 2.3% | 2.1% | 2.5% | 4.3% | 8.7% |
White | 60.1% | 59.5% | 68.5% | 59.5% | 56.6% |
| 56.6% | | | | |
Population | 1,034 | 2,479 | 11k | 28k | 277k |
Income | $49k | | $65k | $65k | $65k |
Visualize demographics on Justice Map
Generator #1Power 50 MW Status HistoryFuels and ProductsGenerator #1Unit Type: HydroelectricPower 31 MW Status HistoryFuels and ProductsGenerator #2Power 50 MW Status HistoryFuels and ProductsGenerator #2Unit Type: HydroelectricPower 31 MW Status HistoryFuels and ProductsGenerator #3Power 173 MW Status HistoryClosed | 12-2012 |
Closed | 12-2012 |
Operating | 1-1-1970 |
Fuels and ProductsGenerator #3Unit Type: HydroelectricPower 31 MW Status HistoryFuels and ProductsGenerator #4Power 173 MW Status HistoryClosed | 12-2012 |
Closed | 12-2012 |
Operating | 1-1-1970 |
Fuels and ProductsGenerator #4Unit Type: HydroelectricPower 31 MW Status HistoryFuels and ProductsGenerator #6Unit Type: HydroelectricPower 10 MW Status HistoryFuels and ProductsFewer Details