40 Point Street
Providence, RI
02903
United States of America
Latitude: 41.810001373291
Longitude: -71.4000015258789
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 1.1% | 1.2% | 0.9% | 0.5% |
Asian | 20.3% | 7.7% | 5.8% | 4.3% | 3.6% |
Black | 12.4% | 12.6% | 11.5% | 8.7% | 5.7% |
Hispanic | 28.1% | 36.2% | 35.6% | 26.0% | 15.2% |
White | 34.9% | 38.5% | 41.7% | 54.7% | 70.0% |
| 70.0% | | | | |
Population | 733 | 88k | 278k | 580k | 1,322k |
Income | $29k | | | | $68k |
Visualize demographics on Justice Map
Generator #9Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 125 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #9Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 46 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #10Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 125 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #10Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 48 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #11Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 125 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #11Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 46 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details