2907 E. Roy Furman Highway
Masontown, PA
15461
United States of America
Latitude: 39.855556
Longitude: -79.9275
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.3% | 0.2% | 0.2% | 0.2% |
Asian | | 0.3% | 0.2% | 0.2% | 1.7% |
Black | 0.1% | 3.8% | 3.2% | 2.0% | 4.5% |
Hispanic | 0.9% | 1.0% | 0.9% | 0.8% | 2.1% |
White | 93.9% | 88.0% | 90.2% | 92.1% | 86.7% |
| 86.7% | | | | |
Population | 885 | 4,321 | 10k | 24k | 244k |
Income | $56k | | | | $51k |
Visualize demographics on Justice Map
Generator #1Power 576 MW Status HistoryClosed | 10-2013 |
Operating | 11-1-1969 |
Fuels and ProductsCoal | | 1# | Input |
Oil | | 2# | Input |
Subbituminous Coal | | 3# | Input |
Generator #2Power 576 MW Status HistoryClosed | 10-2013 |
Operating | 10-1-1970 |
Fuels and ProductsCoal | | 1# | Input |
Oil | | 2# | Input |
Subbituminous Coal | | 3# | Input |
Generator #3Power 576 MW Status HistoryClosed | 10-2013 |
Operating | 12-1-1971 |
Fuels and ProductsCoal | | 1# | Input |
Oil | | 2# | Input |
Subbituminous Coal | | 3# | Input |
Fewer Details