1840 Lay Road
Delta, PA
17314
United States of America
Latitude: 39.75
Longitude: -76.2600021362305
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.3% | 0.2% | 0.3% | 0.2% |
Asian | 0.5% | 0.5% | 0.4% | 0.4% | 2.1% |
Black | 1.7% | 1.7% | 1.2% | 1.1% | 6.4% |
Hispanic | 2.8% | 2.8% | 3.0% | 2.4% | 6.2% |
White | 90.7% | 90.7% | 91.3% | 91.4% | 81.0% |
| 81.0% | | | | |
Population | 1,769 | 1,769 | 6,529 | 23k | 413k |
Income | $73k | | | | $94k |
Visualize demographics on Justice Map
Generator #1Unit Type: Nuclear ReactorStatus HistoryGenerator #2Unit Type: Nuclear ReactorPower 1245 MW Status HistoryOperating | 7-5-1974 |
Operating | 7-1974 |
Operating | 7-1974 |
Under Construction | 1-31-1968 |
Fuels and ProductsGenerator #3Unit Type: Nuclear ReactorPower 1377 MW Status HistoryOperating | 12-23-1974 |
Operating | 12-1974 |
Operating | 12-1974 |
Under Construction | 1-31-1968 |
Fuels and ProductsFewer Details