1890 Granite Station Road
Gettysburg, PA
17325
United States of America
Latitude: 39.8662
Longitude: -77.1648
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.3% | 0.4% | 0.4% | 0.3% |
Asian | 1.0% | 1.0% | 0.8% | 1.4% | 0.9% |
Black | 6.2% | 6.2% | 3.2% | 2.2% | 2.1% |
Hispanic | 12.0% | 12.0% | 9.2% | 9.6% | 5.6% |
White | 77.1% | 77.1% | 83.0% | 83.4% | 87.6% |
| 87.6% | | | | |
Population | 1,495 | 1,495 | 7,105 | 43k | 260k |
Income | $66k | | $68k | $68k | $68k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Fewer Details