12.3 MW
1420 N. Union
Ponca City, OK
74601
United States of America
Latitude: 36.7218920078925
Longitude: -97.085216
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 12.1% | 10.8% | 9.7% | 10.7% | 10.8% |
Asian | 0.4% | 0.6% | 0.7% | 0.7% | 0.6% |
Black | 3.6% | 3.0% | 3.1% | 2.6% | 1.9% |
Hispanic | 5.5% | 10.8% | 9.8% | 8.8% | 8.0% |
White | 66.9% | 64.5% | 67.0% | 67.8% | 69.9% |
| 69.9% | | | | |
Population | 697 | 17k | 24k | 29k | 47k |
Income | $40k | | | $47k | $47k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 7 MW Status HistoryClosed | 8-1-2001 |
Operating | 8-1-1961 |
Generator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.8 MW Status HistoryGenerator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.7 MW Status HistoryClosed | 4-1-2007 |
Operating | 1-1-1947 |
Generator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3.3 MW Status HistoryClosed | 4-1-2008 |
Operating | 6-1-1952 |
Generator #8Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 4 MW Status HistoryClosed | 4-1-2008 |
Operating | 5-1-1954 |
Generator #9Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 7 MW Status HistoryGenerator #10Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.5 MW Status HistoryFewer Details