
36.3 MW
919 S. Main Street
Piqua, OH
45356
United States of America
Latitude: 40.1300010681152
Longitude: -84.2600021362305
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% |
Asian | 1.9% | 0.6% | 0.9% | 1.6% | 1.3% |
Black | 1.4% | 3.5% | 3.1% | 3.2% | 3.4% |
Hispanic | 0.8% | 2.1% | 2.3% | 2.2% | 2.1% |
White | 91.0% | 87.2% | 87.8% | 87.7% | 88.5% |
| 88.5% | | | | |
Population | 843 | 14k | 23k | 56k | 231k |
Income | $46k | | | $62k | $60k |
Visualize demographics on Justice Map
Generator #3Power 4 MW Status HistoryClosed | 12-1-2007 |
Closed | 12-2007 |
Closed | 12-2007 |
Operating | 1-1-1940 |
Fuels and ProductsGenerator #4Power 7.5 MW Status HistoryClosed | 12-1-2007 |
Closed | 12-2007 |
Closed | 12-2007 |
Operating | 1-1-1947 |
Fuels and ProductsGenerator #6Power 13 MW Status HistoryClosed | 12-1-2007 |
Closed | 12-2007 |
Closed | 12-2007 |
Operating | 1-1-1951 |
Fuels and ProductsGenerator #7Power 20 MW Status HistoryClosed | 12-1-2007 |
Closed | 12-2007 |
Closed | 12-2007 |
Operating | 1-1-1961 |
Fuels and ProductsGenerator #8Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsGenerator #10Power 0.8 MW Status HistoryClosed | 12-1-2007 |
Closed | 12-2007 |
Closed | 12-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #11Unit Type: Burner: TurbinePower 16 MW Status HistoryFuels and ProductsFewer Details