7101 West Erie Ave.
Lorain, OH
44053
United States of America
Latitude: 41.429630279541016
Longitude: -82.2647933959961
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.1% | 0.3% | 0.4% | 0.2% |
Asian | 1.1% | 1.4% | 0.9% | 0.5% | 1.6% |
Black | 4.6% | 6.9% | 6.4% | 11.5% | 6.6% |
Hispanic | 13.2% | 12.9% | 12.5% | 19.3% | 9.0% |
White | 76.4% | 74.7% | 76.4% | 64.7% | 78.6% |
| 78.6% | | | | |
Population | 2,021 | 4,032 | 34k | 106k | 401k |
Income | $71k | | | $58k | $58k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 65 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: TurbinePower 65 MW Status HistoryFuels and ProductsGenerator #2Unit Type: Burner: TurbinePower 85 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 85 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 85 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: TurbinePower 85 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: TurbinePower 85 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details