9975 Yankee Street
Centerville, OH
45458
United States of America
Latitude: 39.5900001525879
Longitude: -84.1900024414063
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.2% | 0.2% | 0.2% | 0.3% |
Asian | 24.6% | 10.1% | 6.6% | 3.7% | 3.3% |
Black | 6.0% | 3.8% | 5.9% | 5.4% | 14.1% |
Hispanic | 2.3% | 2.5% | 3.3% | 3.4% | 4.0% |
White | 63.2% | 79.1% | 79.4% | 82.7% | 73.3% |
| 73.3% | | | | |
Population | 2,836 | 17k | 81k | 230k | 964k |
Income | $123k | | | | $65k |
Visualize demographics on Justice Map
Unit #1Unit Type: Solar PhotovoltaicPower 1.1 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: TurbinePower 19 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 19 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 19 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 18 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: TurbinePower 18 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: TurbinePower 18 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: TurbinePower 18 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details