2102 Arbor Blvd
Moraine, OH
45439
United States of America
Latitude: 39.7220012207031
Longitude: -84.1900024414063
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.2% | 0.3% | 0.3% | 0.3% |
Asian | 1.0% | 3.5% | 2.0% | 2.5% | 2.3% |
Black | 6.0% | 8.6% | 20.2% | 22.5% | 14.9% |
Hispanic | 1.2% | 4.0% | 5.3% | 4.5% | 3.8% |
White | 87.7% | 78.7% | 66.9% | 65.0% | 73.5% |
| 73.5% | | | | |
Population | 968 | 33k | 136k | 391k | 893k |
Income | $68k | | | $53k | $57k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 104 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.7 MW Status HistoryFuels and ProductsGenerator #2Unit Type: Burner: TurbinePower 106 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.7 MW Status HistoryFuels and ProductsGenerator #3Unit Type: Burner: TurbinePower 84 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.7 MW Status HistoryFuels and ProductsGenerator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.7 MW Status HistoryFuels and ProductsFewer Details