1555 Dukeville Rd
Salisbury, NC
28145
United States of America
Latitude: 35.7133
Longitude: -80.3767
Buck is attempting to add whole trees into their coal plants as a fuel source.
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.6% | 0.6% | 0.6% | 0.5% | 0.5% |
Asian | 1.8% | 1.8% | 0.9% | 1.1% | 1.2% |
Black | 4.7% | 4.7% | 22.7% | 22.0% | 12.0% |
Hispanic | 5.8% | 5.8% | 8.5% | 8.6% | 9.1% |
White | 84.4% | 84.4% | 63.0% | 63.9% | 73.6% |
| 73.6% | | | | |
Population | 2,033 | 2,033 | 12k | 69k | 321k |
Income | $42k | | | | $52k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 185 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Power 80 MW Status HistoryClosed | 5-2011 |
Closed | 5-2011 |
Operating | 7-1-1941 |
Fuels and ProductsGenerator #4Power 40 MW Status HistoryClosed | 5-2011 |
Closed | 5-2011 |
Operating | 9-1-1942 |
Fuels and ProductsGenerator #5Power 125 MW Status HistoryClosed | 5-2013 |
Operating | 9-1-1953 |
Fuels and ProductsGenerator #6Power 125 MW Status HistoryClosed | 5-2013 |
Operating | 12-1-1953 |
Fuels and ProductsGenerator #7Unit Type: Burner: TurbinePower 35 MW Status HistoryClosed | 10-2012 |
Closed | 10-2012 |
Operating | 7-1-1970 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #8Unit Type: Burner: TurbinePower 35 MW Status HistoryClosed | 10-2012 |
Closed | 10-2012 |
Operating | 7-1-1970 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #9Unit Type: Burner: TurbinePower 35 MW Status HistoryClosed | 10-2012 |
Closed | 10-2012 |
Operating | 7-1-1970 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #10Unit Type: Burner: TurbinePower 321 MW Status HistoryOperating | 11-2011 |
Operating | 11-2011 |
Under Construction | 12-31-2008 |
Fuels and ProductsGenerator #11Unit Type: Burner: TurbinePower 185 MW Status HistoryOperating | 11-2011 |
Operating | 11-2011 |
Under Construction | 12-31-2008 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details