500 CP&L Road
Moncure, NC
27559
United States of America
Latitude: 35.5900001525879
Longitude: -79.0400009155273
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.6% | | 0.6% | 0.5% | 0.5% |
Asian | 0.3% | | 0.5% | 1.6% | 11.0% |
Black | 10.5% | | 15.9% | 10.0% | 10.1% |
Hispanic | 4.1% | | 8.5% | 9.6% | 10.1% |
White | 81.7% | | 71.7% | 74.1% | 64.0% |
| 64.0% | | | | |
Population | 716 | | 2,445 | 11k | 534k |
Income | $79k | | | | $58k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 15 MW Status HistoryClosed | 3-2013 |
Operating | 12-1-1923 |
Fuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 18 MW Status HistoryClosed | 3-2013 |
Operating | 6-1-1969 |
Fuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 18 MW Status HistoryClosed | 3-2013 |
Operating | 6-1-1969 |
Fuels and ProductsGenerator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 15 MW Status HistoryClosed | 3-2013 |
Operating | 10-1-1924 |
Fuels and ProductsGenerator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 18 MW Status HistoryClosed | 3-2013 |
Operating | 6-1-1969 |
Fuels and ProductsGenerator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 18 MW Status HistoryClosed | 10-2012 |
Closed | 10-2012 |
Operating | 6-1-1969 |
Fuels and ProductsGenerator #5Power 141 MW Status HistoryClosed | 10-2012 |
Closed | 10-2012 |
Operating | 12-1-1956 |
Fuels and ProductsGenerator #6Power 188 MW Status HistoryClosed | 10-2012 |
Closed | 10-2012 |
Operating | 7-1-1958 |
Fuels and ProductsFewer Details