Interstate 90 (is the closest)
East Missoula, MT
59870
United States of America
Latitude: 46.869722
Longitude: -113.878055
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 3.0% | 3.3% | 2.7% | 2.8% | 2.6% |
Asian | 0.4% | 0.6% | 0.7% | 1.1% | 1.3% |
Black | 0.1% | 0.4% | 0.3% | 0.8% | 0.7% |
Hispanic | 3.4% | 4.3% | 4.1% | 8.0% | 5.3% |
White | 87.8% | 84.8% | 85.8% | 81.9% | 84.7% |
| 84.7% | | | | |
Population | 1,907 | 1,426 | 4,557 | 39k | 109k |
Income | $73k | | | | $56k |
Visualize demographics on Justice Map
Generator #1Unit Type: HydroelectricPower 0.6 MW Status HistoryClosed | 12-1-2007 |
Closed | 12-2007 |
Closed | 12-2007 |
Operating | 8-1-1908 |
Fuels and ProductsGenerator #2Unit Type: HydroelectricPower 0.6 MW Status HistoryClosed | 12-1-2007 |
Closed | 12-2007 |
Closed | 12-2007 |
Operating | 8-1-1908 |
Fuels and ProductsGenerator #3Unit Type: HydroelectricPower 0.6 MW Status HistoryClosed | 12-1-2007 |
Closed | 12-2007 |
Closed | 12-2007 |
Operating | 8-1-1908 |
Fuels and ProductsGenerator #4Unit Type: HydroelectricPower 0.6 MW Status HistoryClosed | 12-1-2007 |
Closed | 12-2007 |
Closed | 12-2007 |
Operating | 8-1-1909 |
Fuels and ProductsGenerator #5Unit Type: HydroelectricPower 0.6 MW Status HistoryClosed | 12-1-2007 |
Closed | 12-2007 |
Closed | 12-2007 |
Operating | 8-1-1927 |
Fuels and ProductsFewer Details