2101 Power Lane
Futton, MO
65251
United States of America
Latitude: 38.8600006103516
Longitude: -91.9400024414063
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | 0.5% | 0.5% | 0.5% | 0.4% |
Asian | 0.7% | 0.7% | 0.7% | 0.7% | 1.1% |
Black | 11.1% | 12.5% | 10.3% | 8.1% | 7.1% |
Hispanic | 1.7% | 2.5% | 2.4% | 2.4% | 3.2% |
White | 82.0% | 78.4% | 80.6% | 82.9% | 82.2% |
| 82.2% | | | | |
Population | 2,537 | 9,738 | 13k | 18k | 75k |
Income | $50k | $59k | $59k | $59k | $59k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 5 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 5 MW Status HistoryClosed | 5-2012 |
Operating | 10-1-1966 |
Fuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 7 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 21 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details