West Hill Street
Campbell, MO
63933
United States of America
Latitude: 36.4933929443359
Longitude: -90.0750961303711
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.4% | 0.3% | 0.4% | 0.3% |
Asian | | | | 0.1% | 0.2% |
Black | 1.5% | 0.8% | 0.8% | 6.4% | 8.3% |
Hispanic | 2.6% | 3.0% | 2.3% | 3.2% | 3.9% |
White | 91.4% | 91.2% | 92.9% | 85.4% | 83.0% |
| 83.0% | | | | |
Population | 757 | 1,420 | 2,796 | 8,936 | 41k |
Income | $36k | | | | $38k |
Visualize demographics on Justice Map
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.5 MW Status HistoryClosed | 11-1-2005 |
Operating | 9-1-1950 |
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.1 MW Status HistoryGenerator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryClosed | 11-1-2005 |
Operating | 10-1-1947 |
Generator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryGenerator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryGenerator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.7 MW Status HistoryGenerator #8Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.8 MW Status HistoryFewer Details