1041 MW
8200 Fine Rd
St. Louis, MO
63129
United States of America
Latitude: 38.4014091491699
Longitude: -90.3364562988281
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.3% | 0.2% | 0.2% | 0.2% |
Asian | 2.3% | 1.7% | 1.4% | 1.7% | 3.8% |
Black | 2.2% | 0.9% | 1.1% | 1.9% | 15.3% |
Hispanic | 3.9% | 2.7% | 2.6% | 2.7% | 3.6% |
White | 86.0% | 89.7% | 89.5% | 88.7% | 72.2% |
| 72.2% | | | | |
Population | 1,099 | 9,995 | 46k | 168k | 1,112k |
Income | $116k | | | | $64k |
Visualize demographics on Justice Map
Generator #1Power 138 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Other | | 3# | Input |
Generator #1Unit Type: Burner: TurbinePower 62 MW Status HistoryFuels and ProductsGenerator #2Power 138 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Other | | 3# | Input |
Generator #2Unit Type: Burner: TurbinePower 56 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Power 289 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Generator #4Power 359 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Fewer Details