8614 Vestaburg Rd
Vestaburg, MI
48891
United States of America
Latitude: 43.4000015258789
Longitude: -84.9000015258789
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.6% | 0.6% | 0.4% | 0.5% | 1.4% |
Asian | 0.2% | 0.2% | 0.2% | 0.3% | 1.2% |
Black | 0.4% | 0.4% | 0.6% | 0.7% | 5.4% |
Hispanic | 2.0% | 2.0% | 2.4% | 3.8% | 5.7% |
White | 92.0% | 92.0% | 92.7% | 91.5% | 82.7% |
| 82.7% | | | | |
Population | 1,164 | 1,164 | 3,148 | 9,177 | 116k |
Income | $53k | | | | $49k |
Visualize demographics on Justice Map
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryClosed | 2-1-2007 |
Closed | 2-2007 |
Closed | 2-2007 |
Operating | 1-1-1939 |
Fuels and ProductsGenerator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.7 MW Status HistoryClosed | 2-1-2007 |
Closed | 2-2007 |
Closed | 2-2007 |
Operating | 1-1-1939 |
Fuels and ProductsGenerator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.7 MW Status HistoryClosed | 2-1-2007 |
Closed | 2-2007 |
Closed | 2-2007 |
Operating | 1-1-1941 |
Fuels and ProductsGenerator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryFuels and ProductsGenerator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryFuels and ProductsGenerator #8Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details