9663 Cooperative Road
Tower, MI
49792
United States of America
Latitude: 45.3600006103516
Longitude: -84.2900009155273
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.7% | 0.7% | 1.3% | 1.1% | 1.8% |
Asian | 0.4% | 0.4% | 0.3% | 0.2% | 0.4% |
Black | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% |
Hispanic | 1.5% | 1.5% | 1.3% | 0.9% | 1.2% |
White | 92.8% | 92.8% | 92.0% | 92.7% | 91.7% |
| 91.7% | | | | |
Population | 950 | 950 | 1,508 | 2,526 | 17k |
Income | $49k | | | | $49k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryClosed | 10-2010 |
Closed | 10-2010 |
Operating | 1-1-1948 |
Fuels and ProductsGenerator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryClosed | 10-2010 |
Closed | 10-2010 |
Operating | 1-1-1948 |
Fuels and ProductsGenerator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryClosed | 10-2010 |
Closed | 10-2010 |
Operating | 1-1-1951 |
Fuels and ProductsGenerator #4Unit Type: Burner: TurbinePower 21 MW Status HistoryFuels and ProductsFewer Details