Power Dam Road
Kingsford, MI
49802
United States of America
Latitude: 45.807956
Longitude: -88.12512100000001
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | 0.4% | 0.5% | 0.4% | 0.5% |
Asian | 0.2% | 0.3% | 0.7% | 0.7% | 0.5% |
Black | 0.4% | 0.4% | 0.3% | 0.3% | 0.3% |
Hispanic | 1.1% | 1.5% | 1.9% | 1.9% | 1.9% |
White | 95.5% | 93.8% | 92.7% | 92.7% | 93.3% |
| 93.3% | | | | |
Population | 1,215 | 2,149 | 12k | 17k | 32k |
Income | $46k | | | | $50k |
Visualize demographics on Justice Map
Generator #1Unit Type: HydroelectricPower 2.4 MW Status HistoryFuels and ProductsGenerator #2Unit Type: HydroelectricPower 2.4 MW Status HistoryFuels and ProductsGenerator #3Unit Type: HydroelectricPower 2.4 MW Status HistoryFuels and ProductsFewer Details