2701 Lakeshore Boulevard North
Marquette, MI
49855
United States of America
Latitude: 46.5789
Longitude: -87.395
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.7% | 1.8% | 1.5% | 1.7% | 1.6% |
Asian | 0.1% | 1.2% | 1.1% | 1.0% | 0.7% |
Black | 1.9% | 1.1% | 1.0% | 2.4% | 1.4% |
Hispanic | 2.4% | 6.8% | 3.5% | 2.9% | 2.2% |
White | 88.6% | 84.1% | 87.9% | 86.9% | 89.0% |
| 89.0% | | | | |
Population | 745 | 5,285 | 19k | 26k | 52k |
Income | $36k | | | | $54k |
Visualize demographics on Justice Map
Generator #1Power 25 MW Status HistoryClosed | 12-1-2006 |
Closed | 12-2006 |
Closed | 12-2006 |
Operating | 9-1-1955 |
Fuels and ProductsGenerator #2Power 38 MW Status HistoryClosed | 12-1-2006 |
Closed | 12-2006 |
Closed | 12-2006 |
Operating | 7-1-1962 |
Fuels and ProductsGenerator #3Power 54 MW Status HistoryClosed | 10-2009 |
Closed | 10-2009 |
Operating | 1-1-1964 |
Fuels and ProductsGenerator #4Power 58 MW Status HistoryClosed | 10-2009 |
Closed | 10-2009 |
Operating | 12-1-1966 |
Fuels and ProductsGenerator #5Power 90 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Generator #6Power 90 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Generator #7Power 90 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Generator #8Power 90 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Generator #9Power 90 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Fewer Details