3293.1 MW
3500 Front St
Monroe, MI
48161
United States of America
Latitude: 41.8899040222168
Longitude: -83.34591674804688
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | | 0.6% | 0.5% | 0.4% |
Asian | 0.4% | | 0.8% | 0.8% | 1.0% |
Black | | | 7.6% | 4.9% | 10.2% |
Hispanic | | | 5.6% | 5.1% | 6.2% |
White | | 100.0% | 79.0% | 83.3% | 77.2% |
| 77.2% | | | | |
Population | | 13 | 20k | 57k | 331k |
Income | $27k | | | | $54k |
Visualize demographics on Justice Map
Generator #1Power 817 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.7 MW Status HistoryFuels and ProductsGenerator #2Power 823 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.7 MW Status HistoryFuels and ProductsGenerator #3Power 823 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Petroleum Coke | | 3# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.7 MW Status HistoryFuels and ProductsGenerator #4Power 817 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Petroleum Coke | | 3# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.7 MW Status HistoryFuels and ProductsGenerator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.7 MW Status HistoryFuels and ProductsFewer Details