![Total Power Total Power](https://ejmap.org/images/lightning-icon-100.jpg)
364 MW
4525 E. Erie Rd.
Erie, MI
48133
United States of America
Latitude: 41.7900009155273
Longitude: -83.4400024414063
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.6% | 0.4% | 0.4% | 0.3% |
Asian | 0.3% | 0.3% | 0.2% | 0.5% | 1.4% |
Black | | 0.6% | 1.0% | 3.3% | 15.7% |
Hispanic | | 4.2% | 3.5% | 5.6% | 6.8% |
White | | 87.1% | 88.9% | 85.2% | 70.9% |
| 70.9% | | | | |
Population | | 1,268 | 4,659 | 45k | 559k |
Income | | | | $49k | $54k |
Visualize demographics on Justice Map
Generator #1Power 106 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Generator #1Unit Type: Burner: TurbinePower 19 MW Status HistoryFuels and ProductsGenerator #2Power 106 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Generator #3Power 133 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Fewer Details