2 mi N of Airport Diesels
Pueblo, CO
81001
United States of America
Latitude: 38.320833
Longitude: -104.52639
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 4.8% | | 3.4% | 2.8% | 2.4% |
Asian | 0.5% | | 1.3% | 1.1% | 1.0% |
Black | 1.3% | | 2.6% | 2.6% | 2.2% |
Hispanic | 63.2% | | 48.4% | 46.8% | 42.6% |
White | 31.8% | | 43.5% | 45.1% | 49.8% |
| 49.8% | | | | |
Population | 1,490 | | 12k | 83k | 162k |
Income | $30k | | | | $49k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 40 MW Status HistoryFuels and ProductsUnit #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 20 MW Status HistoryFuels and ProductsUnit #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 40 MW Status HistoryFuels and ProductsUnit #4Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 20 MW Status HistoryFuels and ProductsUnit #5Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 40 MW Status HistoryFuels and ProductsUnit #6Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 40 MW Status HistoryFuels and ProductsUnit #7Unit Type: Burner: TurbinePower 40 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: TurbinePower 100 MW Status HistoryOperating | 1-2012 |
Operating | 1-2012 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #2Unit Type: Burner: TurbinePower 100 MW Status HistoryOperating | 1-2012 |
Operating | 1-2012 |
Proposed | 12-31-2008 |
Fuels and ProductsGenerator #3Unit Type: Burner: TurbinePower 100 MW Status HistoryWithdrawn | 12-31-2014 |
Proposed | 12-31-2008 |
Fuels and ProductsFewer Details