13230 San Bernardino Ave.
Fontana, CA
92335
United States of America
Latitude: 34.073206
Longitude: -117.512842
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.8% | 1.6% | 1.8% | 1.9% | 1.8% |
Asian | 4.7% | 6.7% | 10.5% | 9.7% | 11.9% |
Black | 4.5% | 13.4% | 9.8% | 7.7% | 7.3% |
Hispanic | 80.8% | 64.4% | 61.6% | 61.1% | 54.7% |
White | 7.3% | 13.9% | 15.4% | 18.7% | 22.9% |
| 22.9% | | | | |
Population | 781 | 10k | 157k | 759k | 2,892k |
Income | $75k | | | | |
Visualize demographics on Justice Map
Generator #1Unit Type: Solar PhotovoltaicPower 0.5 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Solar PhotovoltaicPower 0.5 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Solar PhotovoltaicPower 0.5 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Solar PhotovoltaicPower 0.5 MW Status HistoryFuels and ProductsFewer Details