
274.5 MW
2320 Power Plant Drive
Lansing, IA
52151
United States of America
Latitude: 43.33590316772461
Longitude: -91.16712951660156
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | | | | 0.2% |
Asian | | | | 0.4% | 0.2% |
Black | 0.2% | | | 0.5% | 0.3% |
Hispanic | 1.9% | | | 1.4% | 1.4% |
White | 95.4% | | | 94.2% | 95.9% |
| 95.9% | | | | |
Population | 625 | | | 1,733 | 20k |
Income | $55k | | | | $53k |
Visualize demographics on Justice Map
Generator #1Power 15 MW Status HistoryClosed | 2-1-2006 |
Closed | 2-2006 |
Closed | 2-2006 |
Operating | 1-1-1948 |
Fuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryClosed | 3-2014 |
Closed | 3-2014 |
Operating | 1-1-1970 |
Backup | 1-1970 |
Fuels and ProductsGenerator #2Power 12 MW Status HistoryClosed | 11-2010 |
Closed | 11-2010 |
Backup | 1-1-1949 |
Fuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryClosed | 3-2014 |
Closed | 3-2014 |
Operating | 1-1-1971 |
Backup | 1-1971 |
Fuels and ProductsGenerator #3Power 38 MW Status HistoryClosed | 6-2013 |
Closed | 6-2013 |
Operating | 1-1-1957 |
Backup | 1-1957 |
Fuels and ProductsSubbituminous Coal | | 1# | Input |
Coal | | 2# | Input |
Generator #4Power 275 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Oil | | 2# | Input |
Fewer Details