804.5 MW
15400 Villwock Rd
Edwardsport, IN
47500
United States of America
Latitude: 38.8067
Longitude: -87.2472
PSI Energy became Duke Energy Indiana in 1/2007.
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | | 0.2% | 0.3% | 0.2% |
Asian | 0.2% | 0.2% | 0.2% | 0.2% | 0.6% |
Black | | | 0.3% | 0.5% | 2.6% |
Hispanic | 1.3% | 1.3% | 2.3% | 2.5% | 4.1% |
White | 97.0% | 97.0% | 94.8% | 93.9% | 89.9% |
| 89.9% | | | | |
Population | 536 | 536 | 1,729 | 7,432 | 83k |
Income | $63k | | | | $50k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 237 MW Status HistoryFuels and Products | | 1# | Input |
Natural Gas | | 2# | Input |
Unit #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 237 MW Status HistoryFuels and Products | | 1# | Input |
Natural Gas | | 2# | Input |
Unit #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 332 MW Status HistoryFuels and Products | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #6Power 35 MW Status HistoryClosed | 3-2011 |
Closed | 3-2011 |
Operating | 7-1-1944 |
Fuels and ProductsGenerator #7Power 40 MW Status HistoryClosed | 3-2011 |
Closed | 3-2011 |
Operating | 1-1-1949 |
Fuels and ProductsGenerator #8Power 69 MW Status HistoryClosed | 3-2011 |
Closed | 3-2011 |
Operating | 12-1-1951 |
Fuels and ProductsFewer Details