1 N. Clark Road
Gary, IN
46401
United States of America
Latitude: 41.6300010681152
Longitude: -87.4000015258789
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.2% | 0.6% | 0.9% | 0.7% |
Asian | | | 0.2% | 0.7% | 1.5% |
Black | 80.5% | 86.0% | 65.8% | 39.5% | 50.4% |
Hispanic | 16.7% | 10.5% | 24.4% | 28.6% | 18.1% |
White | 2.4% | 3.3% | 8.2% | 28.6% | 27.4% |
| 27.4% | | | | |
Population | 636 | 1,253 | 40k | 237k | 1,777k |
Income | $39k | | | | $57k |
Visualize demographics on Justice Map
Generator #4Power 138 MW Status HistoryClosed | 9-2010 |
Closed | 9-2010 |
Closed | 12-31-2008 |
Operating | 12-1-1956 |
Fuels and ProductsNatural Gas | | 1# | Input |
Subbituminous Coal | | 2# | Input |
Generator #5Power 128 MW Status HistoryClosed | 9-2010 |
Closed | 9-2010 |
Closed | 12-31-2008 |
Operating | 5-1-1959 |
Fuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #6Power 128 MW Status HistoryClosed | 9-2010 |
Closed | 9-2010 |
Closed | 12-31-2008 |
Operating | 9-1-1959 |
Fuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #9Unit Type: Burner: TurbinePower 16 MW Status HistoryClosed | 10-2013 |
Operating | 12-1-1966 |
Fuels and ProductsGenerator #11Power 128 MW Status HistoryClosed | 9-2010 |
Closed | 9-2010 |
Closed | 12-31-2008 |
Operating | 5-1-1970 |
Fuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Fewer Details