501 Ninth Street
Highland, IL
62249
United States of America
Latitude: 38.7400016784668
Longitude: -89.6800003051758
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.2% | 0.2% | 0.2% | 0.2% |
Asian | 0.6% | 0.9% | 0.8% | 0.6% | 1.7% |
Black | 0.3% | 0.4% | 0.4% | 0.4% | 9.1% |
Hispanic | 2.1% | 1.9% | 1.8% | 2.0% | 4.3% |
White | 92.2% | 92.8% | 93.0% | 93.0% | 79.6% |
| 79.6% | | | | |
Population | 889 | 11k | 12k | 21k | 254k |
Income | $67k | | | | $63k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryFuels and ProductsGenerator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryFuels and ProductsGenerator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryFuels and ProductsGenerator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 4.4 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #8Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 4.4 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Fewer Details