East Steger Rd & State St
Bloom, IL
60411
United States of America
Latitude: 42.057222
Longitude: -87.869444
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.3% | 0.7% | 0.6% | 0.6% | 1.0% |
Asian | 28.9% | 28.9% | 19.5% | 15.3% | 10.7% |
Black | 6.3% | 4.3% | 2.3% | 2.2% | 10.0% |
Hispanic | 15.3% | 13.4% | 13.0% | 14.3% | 24.9% |
White | 46.9% | 51.0% | 62.4% | 65.3% | 51.3% |
| 51.3% | | | | |
Population | 1,213 | 59k | 201k | 684k | 4,161k |
Income | $45k | | | | $71k |
Visualize demographics on Justice Map
Generator #331Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 1-1-2003 |
Closed | 1-2003 |
Closed | 1-2003 |
Operating | 4-1-1971 |
Fuels and ProductsGenerator #332Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 1-1-2003 |
Closed | 1-2003 |
Closed | 1-2003 |
Operating | 4-1-1971 |
Fuels and ProductsGenerator #333Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 1-1-2003 |
Closed | 1-2003 |
Closed | 1-2003 |
Operating | 4-1-1971 |
Fuels and ProductsGenerator #334Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 1-1-2003 |
Closed | 1-2003 |
Closed | 1-2003 |
Operating | 4-1-1971 |
Fuels and ProductsGenerator #341Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 1-1-2003 |
Closed | 1-2003 |
Closed | 1-2003 |
Operating | 5-1-1971 |
Fuels and ProductsGenerator #342Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 1-1-2003 |
Closed | 1-2003 |
Closed | 1-2003 |
Operating | 5-1-1971 |
Fuels and ProductsGenerator #343Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 1-1-2003 |
Closed | 1-2003 |
Closed | 1-2003 |
Operating | 5-1-1971 |
Fuels and ProductsGenerator #344Unit Type: Burner: TurbinePower 19 MW Status HistoryClosed | 1-1-2003 |
Closed | 1-2003 |
Closed | 1-2003 |
Operating | 5-1-1971 |
Fuels and ProductsFewer Details