River Street and MLK Boulevard
Savannah, GA
31402
United States of America
Latitude: 32.083611
Longitude: -81.095555
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | 0.3% | 0.3% | 0.4% | 0.4% |
Asian | 6.5% | 4.1% | 3.0% | 3.4% | 2.9% |
Black | 11.7% | 54.2% | 55.4% | 44.2% | 27.6% |
Hispanic | 8.4% | 5.0% | 6.3% | 7.8% | 9.5% |
White | 70.6% | 33.8% | 32.3% | 40.9% | 55.8% |
| 55.8% | | | | |
Population | 1,028 | 34k | 89k | 178k | 461k |
Income | $40k | | | $57k | $60k |
Visualize demographics on Justice Map
Generator #4Power 15 MW Status HistoryClosed | 9-1-2004 |
Closed | 9-2004 |
Closed | 9-2004 |
Operating | 3-1-1926 |
Fuels and ProductsGenerator #5Power 7.5 MW Status HistoryClosed | 9-1-2004 |
Closed | 9-2004 |
Closed | 9-2004 |
Operating | 4-1-1936 |
Fuels and ProductsGenerator #6Power 25 MW Status HistoryClosed | 5-1-2005 |
Closed | 5-2005 |
Closed | 5-2005 |
Operating | 5-1-1949 |
Fuels and ProductsGenerator #7Power 21 MW Status HistoryClosed | 5-1-2005 |
Closed | 5-2005 |
Closed | 5-2005 |
Operating | 7-1-1954 |
Fuels and ProductsGenerator #8Power 38 MW Status HistoryClosed | 2-1-2005 |
Closed | 2-2005 |
Closed | 2-2005 |
Operating | 6-1-1956 |
Fuels and ProductsFewer Details