2002 E. Rd 92
Lakeland, FL
33801
United States of America
Latitude: 28.0300006866455
Longitude: -81.9100036621094
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.6% | 0.5% | 0.5% | 0.5% | 0.6% |
Asian | 1.3% | 1.4% | 1.6% | 2.2% | 2.0% |
Black | 14.7% | 14.6% | 16.1% | 14.3% | 13.2% |
Hispanic | 32.1% | 24.1% | 20.4% | 20.3% | 24.7% |
White | 48.9% | 55.7% | 57.6% | 59.2% | 56.3% |
| 56.3% | | | | |
Population | 1,961 | 33k | 95k | 280k | 780k |
Income | $34k | | | | $51k |
Visualize demographics on Justice Map
Generator #2Unit Type: Burner: TurbinePower 11 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 11 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 25 MW Status HistoryFuels and ProductsGenerator #6Power 25 MW Status HistoryClosed | 1-1-2003 |
Closed | 1-2003 |
Closed | 1-2003 |
Operating | 12-1-1959 |
Fuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Generator #8Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 86 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details