4300 SW 42nd Avenue
Fort Lauderdale, FL
33314
United States of America
Latitude: 26.069214
Longitude: -80.198107
Older turbines scheduled for closure in 2018, to be replaced by five 201 MW units.
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.6% | 0.7% | 0.4% | 0.3% |
Asian | 2.1% | 3.4% | 3.5% | 3.1% | 2.8% |
Black | 17.2% | 10.3% | 22.0% | 33.3% | 23.0% |
Hispanic | 32.0% | 39.0% | 36.1% | 30.9% | 44.7% |
White | 43.5% | 43.8% | 34.9% | 29.6% | 26.3% |
| 26.3% | | | | |
Population | 1,270 | 57k | 282k | 1,164k | 3,673k |
Income | $61k | | | | $60k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 1005 MW Status HistoryGenerator #1Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 151 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 151 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #8Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #9Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #10Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #11Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #12Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #13Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #14Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #15Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #16Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #17Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #18Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #19Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #20Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #21Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #22Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #23Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #24Unit Type: Burner: TurbinePower 34 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #41Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 185 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #42Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 185 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #51Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 185 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #52Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 185 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details