200 Hay Road
Wilmington, DE
19809
United States of America
Latitude: 39.73886
Longitude: -75.50384
Purchased by Calpine in 2010.
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.3% | 0.5% | 0.5% | 0.3% |
Asian | 0.3% | 1.4% | 1.8% | 3.6% | 5.1% |
Black | | 61.8% | 47.4% | 27.4% | 21.6% |
Hispanic | | 8.4% | 13.5% | 12.9% | 8.3% |
White | | 25.6% | 34.4% | 52.8% | 61.2% |
| 61.2% | | | | |
Population | | 17k | 107k | 284k | 1,340k |
Income | | | | | $75k |
Visualize demographics on Justice Map
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 75 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 177 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 446 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #10Unit Type: Burner: TurbinePower 13 MW Status HistoryFuels and ProductsFewer Details