28570 US 29 North
Gantt, AL
36038
United States of America
Latitude: 31.4000225067139
Longitude: -86.4746780395508
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | | 0.3% | 0.4% | 0.4% |
Asian | 0.8% | | 0.9% | 0.9% | 0.6% |
Black | 1.7% | | 10.9% | 13.3% | 14.7% |
Hispanic | 0.3% | | 1.6% | 1.9% | 1.5% |
White | 95.0% | | 83.4% | 80.2% | 79.4% |
| 79.4% | | | | |
Population | 787 | | 4,659 | 13k | 43k |
Income | $57k | | | | $42k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 7.5 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 165 MW Status HistoryFuels and ProductsGenerator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 7.5 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 165 MW Status HistoryFuels and ProductsGenerator #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 25 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 177 MW Status HistoryFuels and ProductsGenerator #4Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 107 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details