100 North Second Street
Lamar, CO
81052
United States of America
Latitude: 38.0900001525879
Longitude: -102.610000610352
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 3.1% | 2.7% | 2.6% | 2.3% | 2.4% |
Asian | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% |
Black | 1.0% | 1.3% | 1.2% | 1.1% | 1.0% |
Hispanic | 48.8% | 42.8% | 41.2% | 38.0% | 39.2% |
White | 43.3% | 51.4% | 53.1% | 56.6% | 55.6% |
| 55.6% | | | | |
Population | 1,470 | 7,237 | 8,278 | 9,703 | 10k |
Income | $36k | | | | $42k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Wind TurbinePower 4.5 MW Status HistoryFuels and ProductsGenerator #2Power 3 MW Status HistoryClosed | 7-1-1989 |
Closed | 7-1989 |
Closed | 7-1989 |
Operating | 1-1939 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryFuels and ProductsGenerator #3Power 5 MW Status HistoryClosed | 7-1-1989 |
Closed | 7-1989 |
Closed | 7-1989 |
Operating | 1-1952 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Power 25 MW Status HistoryClosed | 12-31-2008 |
Operating | 1-1972 |
Fuels and ProductsSubbituminous Coal | | 1# | Input |
Generator #4Unit Type: Wind TurbinePower 1.5 MW Status HistoryFuels and ProductsGenerator #5Unit Type: Burner: TurbinePower 4.2 MW Status HistoryFuels and ProductsGenerator #6Power 19 MW Status HistoryUnder Construction | 12-31-2008 |
Fuels and ProductsSubbituminous Coal | | 1# | Input |
Fewer Details