Tony Garcia Drive PO Box 458
Holly, CO
81047
United States of America
Latitude: 38.055
Longitude: -102.2004
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.3% | | | 1.1% | 1.9% |
Asian | 0.2% | | | 0.8% | 0.3% |
Black | 0.4% | | | 0.3% | 0.3% |
Hispanic | 18.3% | | | 48.8% | 46.0% |
White | 74.3% | | | 45.8% | 49.9% |
| 49.9% | | | | |
Population | 526 | | | 880 | 3,325 |
Income | $41k | | | | $42k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.8 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.2 MW Status HistoryClosed | 12-1-2002 |
Closed | 12-2002 |
Closed | 12-2002 |
Operating | 1-1950 |
Fuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.2 MW Status HistoryClosed | 10-1-2006 |
Closed | 10-2006 |
Closed | 10-2006 |
Operating | 9-1-2002 |
Fuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.7 MW Status HistoryFuels and ProductsGenerator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.2 MW Status HistoryClosed | 12-1-2002 |
Closed | 12-2002 |
Closed | 12-2002 |
Operating | 1-1950 |
Fuels and ProductsGenerator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.4 MW Status HistoryFuels and ProductsFewer Details