7522 South Somerton Ave.
Yuma, AZ
85364
United States of America
Latitude: 32.720882415771484
Longitude: -114.71021270751953
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 8.2% | 3.3% | 2.3% | 2.6% | 2.4% |
Asian | 1.5% | 0.5% | 2.1% | 1.8% | 1.3% |
Black | 0.9% | 0.6% | 2.0% | 2.3% | 2.0% |
Hispanic | 35.6% | 77.2% | 68.4% | 67.3% | 64.3% |
White | 53.2% | 18.5% | 24.4% | 25.1% | 28.9% |
| 28.9% | | | | |
Population | 925 | 4,023 | 40k | 95k | 200k |
Income | $45k | | | | |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #1Power 87 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 24 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 72 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 72 MW Status HistoryFuels and ProductsGenerator #5Unit Type: Burner: TurbinePower 61 MW Status HistoryFuels and ProductsGenerator #6Unit Type: Burner: TurbinePower 61 MW Status HistoryFuels and ProductsGenerator #21Unit Type: Burner: TurbinePower 25 MW Status HistoryFuels and ProductsFewer Details