10.8 MW
4445 Iris Rd
Little Plymouth, VA
23091
United States of America
Latitude: 37.6692008972168
Longitude: -76.7687759399414
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.9% | | | 0.9% | 0.7% |
Asian | 0.6% | | | 0.9% | 0.9% |
Black | 15.9% | | | 18.4% | 19.2% |
Hispanic | 3.2% | | | 2.5% | 3.5% |
White | 74.7% | | | 72.6% | 71.0% |
| 71.0% | | | | |
Population | 2,295 | | | 6,591 | 76k |
Income | $58k | | | $65k | $73k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #8Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #9Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #10Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #11Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #12Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #13Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #14Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #15Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #16Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #17Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #18Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #19Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #20Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #21Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #22Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #23Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #24Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #25Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #26Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #27Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #28Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #29Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #30Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #31Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #32Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #33Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #34Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #35Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #36Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details