14.4 MW
20221 Maplewood Rd
Jetersville, VA
23083
United States of America
Latitude: 37.30376052856445
Longitude: -78.06340789794922
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | | 0.4% | 0.4% | 0.3% |
Asian | 0.2% | | 0.3% | 0.3% | 1.2% |
Black | 16.6% | | 18.2% | 19.9% | 24.1% |
Hispanic | 2.4% | | 3.3% | 3.4% | 4.3% |
White | 76.1% | | 73.9% | 71.9% | 66.4% |
| 66.4% | | | | |
Population | 1,191 | | 2,510 | 4,593 | 75k |
Income | $65k | | | $63k | $72k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #8Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #9Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #10Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #11Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #12Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #13Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #14Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #15Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #16Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #17Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #18Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #19Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #20Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #21Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #22Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #23Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #24Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #25Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #26Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #27Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #28Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #29Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #30Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #31Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #32Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #33Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #34Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #35Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #36Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #37Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #38Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #39Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #40Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #41Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #42Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #43Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #44Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #45Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #46Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #47Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Generator #48Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Waste Oil | | 2# | Input |
Oil | | 3# | Input |
Fewer Details