6967 Brick Kiln Rd
Salisbury, MD
21801
United States of America
Latitude: 38.388668060302734
Longitude: -75.63452911376953
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.5% | 0.6% | 0.5% | 0.5% |
Asian | 6.9% | 2.6% | 2.9% | 3.3% | 2.3% |
Black | 25.1% | 59.8% | 41.3% | 29.6% | 26.4% |
Hispanic | 5.0% | 7.0% | 8.3% | 7.3% | 7.5% |
White | 59.7% | 27.5% | 43.0% | 54.9% | 59.1% |
| 59.1% | | | | |
Population | 2,763 | 9,316 | 43k | 92k | 172k |
Income | $76k | $60k | $60k | $60k | $60k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #8Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #9Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #10Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #11Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #12Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #13Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #14Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #15Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #16Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #17Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #18Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details