Gary, IN
United States of America
Latitude: 41.636855494478
Longitude: -87.41829311360375
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.6% | 1.0% | 1.0% | 0.8% |
Asian | | 0.3% | 0.3% | 0.7% | 2.6% |
Black | 80.5% | 55.6% | 49.1% | 37.0% | 46.6% |
Hispanic | 16.7% | 40.4% | 39.2% | 31.8% | 21.5% |
White | 2.4% | 3.9% | 10.4% | 28.1% | 26.9% |
| 26.9% | | | | |
Population | 636 | 14k | 46k | 256k | 1,972k |
Income | $39k | | | | $57k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Product |
| Fuel Conversion: Gasification/Liquefaction | Proposed | Municipal Solid Waste | Jet Fuel 31 Million Gallons Per Year |
More Details