NJ
United States of America
Latitude: 40.0283851623535
Longitude: -74.608772277832
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.9% | 0.5% | 0.5% | 0.4% | 0.4% |
Asian | 4.1% | 2.9% | 2.9% | 3.3% | 7.3% |
Black | 15.3% | 29.5% | 20.4% | 15.0% | 15.6% |
Hispanic | 20.4% | 20.6% | 17.4% | 13.2% | 13.8% |
White | 54.7% | 43.7% | 53.4% | 62.3% | 59.5% |
| 59.5% | | | | |
Population | 1,142 | 6,758 | 20k | 58k | 1,037k |
Income | $94k | | | | $87k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Burner: Unknown Type | Closed | Municipal Solid Waste 80 Tons Per Day |
More Details